VAIBHAV GLOBAL LIMITED,JAIPUR vs. DCIT, CC-4, JAIPUR
In the result, the appeal of the assessee in ITA no
ITA 1144/JPR/2024[2020-21]Status: DisposedITAT Jaipur30 Jun 2025AY 2020-21
For Appellant: Shri Vinod Kumar Gupta, AdvFor Respondent: Shri Rajesh Ojha, CIT-DR
Section 115JSection 115QSection 143(3)Section 144C(5)Section 36(1)(va)
55,71,870 | 3,83,76,235.81 |
| | Vehicles | 85,46,685 | 66,05,500.58 |
| B. | Intangible Assets | | |
| | Computer Software | 1,97,27,351 | 6,66,98,129.05 |
| | Total | 63,96,05,924 | 62,06,08,800.83 |
| C. | Capital Work In Progress | 2,82,05,679 | 0.00 |
| | Total | 66,78,11,603 | 62,06,08,800.83 |
## Inventories
| Particulars